Newton Grange
Bishop Auckland
DL14 7RP

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of DL14
Address Last sold Price Occupier info
25a, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 29 Mar 2019 £150,000 View Details
26a, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 30 Jun 2021 £280,000 View Details
26b, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 26 Aug 2015 £72,000 View Details
27a, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 20 Nov 2008 £119,995 View Details
27b, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 12 Mar 2009 £89,995 View Details
28a, Newton Grange, Bishop Auckland, County Durham, DL14 7RP View Details
28b, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 05 Feb 2016 £78,500 View Details
29a, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 08 Dec 2017 £85,000 View Details
29b, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 10 Jan 2020 £115,000 View Details
30a, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 19 Dec 2014 £65,000 View Details
30b, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 11 Jun 2021 £135,500 View Details
30c, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 15 Jul 2016 £100,000 View Details
31a, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 28 Aug 2018 £79,000 View Details
31b, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 07 Dec 2007 £159,995   View Details
31c, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 21 Dec 2007 £140,000 View Details
32a, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 10 May 2019 £105,000 View Details
32b, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 01 Nov 2007 £164,995 View Details
32c, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 20 Jul 2015 £65,000 View Details
33a, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 15 Dec 2006 £220,000 View Details
1, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 04 Dec 2020 £135,000 View Details
2, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 30 Nov 2022 £95,000 View Details
3, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 30 Mar 2007 £115,000 View Details
4, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 02 Jul 2007 £148,500 View Details
5, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 15 Dec 2006 £99,950 View Details
6, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 15 Dec 2006 £98,000 View Details
7, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 23 Jun 2020 £78,300 View Details
8, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 30 Jun 2020 £110,000 View Details
9, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 20 Dec 2006 £109,950 View Details
10, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 27 Feb 2009 £105,000 View Details
11, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 12 Aug 2016 £89,950 View Details
12, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 12 Sep 2023 £102,500 View Details
14, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 14 Jul 2023 £95,000   View Details
15, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 20 Mar 2009 £79,000 View Details
16, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 16 Aug 2019 £75,000 View Details
17, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 23 Dec 2014 £82,500 View Details
18, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 28 Feb 2018 £75,000 View Details
19, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 21 Dec 2007 £150,999 View Details
20, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 03 Nov 2006 £226,000 View Details
21, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 17 Nov 2006 £200,000 View Details
22, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 24 Oct 2006 £235,800   View Details
23, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 02 Jul 2007 £265,000 View Details
24, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 23 Nov 2022 £195,000 View Details
25, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 02 Jul 2008 £260,000 View Details
26, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 29 Jun 2008 £190,000 View Details
27, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 05 Jun 2008 £125,000 View Details
28, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 20 Jun 2008 £154,995 View Details
29, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 01 Nov 2019 £75,000 View Details
30, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 30 Jun 2023 £97,000 View Details
31, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 14 Nov 2022 £91,000 View Details
32, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 30 Nov 2007 £140,000   View Details
33, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 13 Jan 2009 £115,000 View Details
34, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 31 Mar 2006 £149,000 View Details
35, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 24 Mar 2006 £149,000 View Details
36, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 20 Nov 2020 £212,500 View Details
37, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 30 Jun 2023 £200,000 View Details
38, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 03 Nov 2006 £242,000 View Details
39, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 23 Sep 2016 £185,000 View Details
40, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 28 Feb 2006 £213,000 View Details
41, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 19 Feb 2016 £163,000 View Details
42, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 25 Nov 2005 £185,000   View Details
43, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 07 Aug 2020 £180,000 View Details
44, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 14 Oct 2005 £195,000 View Details
45, Newton Grange, Bishop Auckland, County Durham, DL14 7RP View Details
46, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 17 Nov 2023 £240,000 View Details
47, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 08 May 2006 £193,000 View Details
48, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 29 Nov 2019 £143,000 View Details
49, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 15 Jul 2016 £180,000 View Details
50, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 01 May 2007 £175,000 View Details
51, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 29 Sep 2006 £149,000 View Details
52, Newton Grange, Bishop Auckland, County Durham, DL14 7RP View Details
53, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 10 Jan 2020 £170,000 View Details
54, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 21 Dec 2006 £106,000 View Details
55, Newton Grange, Bishop Auckland, County Durham, DL14 7RP 27 Jul 2022 £135,000 View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in DL14 7RP

Details

Smallbone Kitchens Ltd - Builders

28b, Newton Grange, Bishop Auckland, County Durham, DL14 7RP
T: 442075895998
View Details

Eco Pl Ltd - E-commerce

9, Newton Grange, Bishop Auckland, County Durham, DL14 7RP
View Details

Jdh Plumbing And Heating Limited - Plumbers

8, Newton Grange, Bishop Auckland, County Durham, DL14 7RP
View Details

Harry's Taxis - Airport Transportation and Transfer Services

44, Newton Grange, Bishop Auckland, County Durham, DL14 7RP
View Details

Autumn Leaves Landscaping - Garden Design

30c, Newton Grange, Bishop Auckland, County Durham, DL14 7RP
View Details