Promenade
Blackpool
FY4 1ST

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of FY4
Address Last sold Price Occupier info
64 Crescent Court, New South Promenade, Blackpool, Blackpool, Lancashire, FY4 1ST View Details
68 Crescent Court, New South Promenade, Blackpool, Blackpool, Lancashire, FY4 1ST View Details
Crescent Court, New South Promenade, Blackpool, Blackpool, Lancashire, FY4 1ST View Details
Flat 14 Crescent Ct, Blackppol, Blackpool, Lancashire, FY4 1ST View Details
8, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST View Details
Flat 1, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 06 Jan 2003 £62,950   View Details
Flat 2, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 27 Nov 2002 £55,950   View Details
Flat 4, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 16 Nov 2012 £39,500   View Details
Flat 6, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 02 Mar 2012 £58,500   View Details
Flat 7, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 06 Mar 1998 £36,750   View Details
Flat 8, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 31 Jan 2002 £38,000   View Details
Flat 9, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 24 Jun 2016 £60,000 View Details
Flat 10, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 14 Mar 1997 £42,000 View Details
Flat 11, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 15 Sep 2006 £127,500 View Details
Flat 12, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 14 Oct 1996 £43,000 View Details
Flat 13, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 25 Apr 1997 £35,000 View Details
Flat 14, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 27 May 2008 £119,000 View Details
Flat 15, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 13 Mar 1997 £36,000 View Details
Flat 16, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 02 Sep 2016 £104,000 View Details
Flat 17, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 23 Nov 2012 £45,000 View Details
Flat 18, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 14 Sep 2021 £90,000 View Details
Flat 19, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 19 Sep 2005 £96,000 View Details
Flat 20, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 25 Apr 2008 £114,950 View Details
Flat 21, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 31 Jan 2023 £92,500 View Details
Flat 22, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 18 Sep 1998 £37,500 View Details
Flat 23, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST View Details
Flat 24, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 21 Dec 2017 £87,000 View Details
Flat 25, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST View Details
Flat 26, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST View Details
Flat 27, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 25 Jul 2022 £65,000 View Details
Flat 28, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 27 Apr 2007 £135,000 View Details
Flat 29, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 07 Feb 2017 £89,000 View Details
Flat 30, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 16 Apr 1999 £39,000 View Details
Flat 31, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST View Details
Flat 32, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 22 Apr 2022 £98,000 View Details
Flat 33, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 28 Jul 2017 £78,000 View Details
Flat 34, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 10 Mar 2006 £117,000 View Details
Flat 35, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 21 Jan 2010 £107,500 View Details
Flat 36, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 15 Dec 2023 £67,000 View Details
Flat 37, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 04 Apr 2007 £140,000 View Details
Flat 38, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 18 Jul 2006 £118,350 View Details
Flat 39, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 15 Aug 2003 £79,000 View Details
Flat 40, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 08 Mar 1995 £49,500 View Details
Flat 41, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 30 Nov 2021 £84,000 View Details
Flat 42, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 07 Nov 2008 £60,000 View Details
Flat 43, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 26 Aug 2016 £82,000 View Details
Flat 44, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 13 May 2017 £83,000   View Details
Flat 45, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST View Details
Flat 46, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 26 Jul 2013 £55,000 View Details
Flat 47, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 20 Oct 2017 £63,500 View Details
Flat 48, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 01 Feb 2006 £110,000 View Details
Flat 49, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 14 Jul 2017 £70,000 View Details
Flat 50, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 22 May 2007 £100,000 View Details
Flat 51, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 08 Feb 2021 £96,000 View Details
Flat 52, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 04 Apr 2007 £120,000 View Details
Flat 53, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 21 Jun 2010 £80,000 View Details
Flat 54, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 13 Jul 2017 £70,000 View Details
Flat 55, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST View Details
Flat 56, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST View Details
Flat 58, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 04 Sep 2000 £33,000   View Details
Flat 59, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 16 Jul 2004 £89,950   View Details
Flat 60, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 30 Mar 2017 £95,000   View Details
Flat 61, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 02 Aug 2004 £84,000   View Details
Flat 62, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 24 Jul 1998 £23,450   View Details
Flat 63, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 25 Nov 2021 £84,000   View Details
Flat 64, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 03 Feb 2003 £69,950   View Details
Flat 66, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 11 Aug 2016 £61,500   View Details
Flat 68, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 05 Oct 2018 £98,000   View Details
Flat 69, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 28 Sep 2018 £78,000   View Details
Flat 70, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 30 Sep 2022 £90,000   View Details
Flat 71, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 17 Oct 2003 £70,000   View Details
Flat 72, Crescent Court, Promenade, Blackpool, Lancashire, FY4 1ST 21 Oct 2005 £92,500   View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in FY4 1ST

Details

London And Regional Properties Limited - Letting Agents

Pavilion Buildings, 50 Promanade, Blackpool, Lancashire, FY4 1ST
T: 442075639000
View Details