Dyehouse Field
Stonehouse
GL10 3QR

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of GL10
Address Last sold Price Occupier info
12a, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 21 Dec 2016 £300,000   View Details
1, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 28 Jul 2017 £395,000   View Details
2, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 28 Oct 2016 £300,000   View Details
3, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 25 Nov 2016 £300,000   View Details
4, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 22 Aug 2019 £535,000   View Details
5, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 21 Jul 2017 £485,000 View Details
6, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 16 Dec 2016 £310,000 View Details
9, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 15 Jul 2021 £92,000 View Details
10, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 28 Feb 2017 £130,000 View Details
11, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 17 Mar 2017 £380,000   View Details
12, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 17 Feb 2017 £405,000   View Details
14, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 31 Mar 2017 £475,000 View Details
15, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 19 Aug 2017 £495,000   View Details
16, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 27 Mar 2017 £405,000 View Details
17, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 17 Mar 2017 £310,000 View Details
18, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 24 Mar 2017 £245,000 View Details
19, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 24 Mar 2017 £245,000   View Details
20, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 01 Jul 2022 £315,000   View Details
21, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 24 Nov 2022 £350,000   View Details
22, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 07 Jul 2017 £495,000   View Details
23, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 30 Jun 2017 £390,000   View Details
24, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 06 Jul 2017 £540,000 View Details
25, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 30 Mar 2017 £131,000 View Details
26, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 30 Mar 2017 £130,000 View Details
27, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 30 Mar 2017 £131,000   View Details
28, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 30 Mar 2017 £130,000 View Details
29, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 30 Mar 2017 £130,000 View Details
30, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 31 Mar 2017 £114,000   View Details
31, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 31 Mar 2017 £114,000   View Details
32, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 31 Mar 2017 £114,000   View Details
33, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 29 Sep 2017 £171,000 View Details
34, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 29 Sep 2017 £171,000 View Details
35, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 25 Aug 2017 £310,000   View Details
36, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 12 Jan 2018 £442,105 View Details
37, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 21 Aug 2017 £355,000   View Details
38, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 04 Jul 2023 £520,000 View Details
39, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 28 Feb 2017 £171,000 View Details
40, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 09 Dec 2016 £235,000   View Details
41, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 09 Nov 2018 £265,000 View Details
42, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 28 Oct 2016 £250,000   View Details
43, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 22 Dec 2016 £210,000   View Details
44, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 20 Dec 2016 £200,000 View Details
45, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 27 Jul 2023 £287,500 View Details
46, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 27 Sep 2021 £295,000 View Details
47, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 09 Feb 2018 £260,000   View Details
48, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR 22 Dec 2017 £460,000 View Details

Map

  • Expand Map
Close   X

Businesses in GL10 3QR

Details

Js Accountancy Services Limited - Accounting Activities

14, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR
T: 01865 873637
View Details

Nyonyi Design Ltd - Design Consultants

18, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR
View Details

Mmplumber Ltd - Video Production Companies

41, Dyehouse Field, Stonehouse, Gloucestershire, GL10 3QR
View Details