Sudbury Hill
Harrow
HA1 3YR

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of HA1
Address Last sold Price Occupier info
Chasewood Park Chasewood Park, Harrow, Middlesex, HA1 3YR View Details
Flat 32 Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR View Details
49, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 20 Oct 2021 £535,000 View Details
50, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 08 Jan 2007 £362,000 View Details
51, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 14 Oct 2002 £332,500 View Details
52, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR View Details
53, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 29 Nov 2013 £395,000 View Details
54, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR View Details
55, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 02 Apr 2001 £332,500 View Details
56, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 29 Apr 2010 £320,000   View Details
57, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 29 Jun 1999 £350,000 View Details
58, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR View Details
59, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 21 Nov 2007 £439,950 View Details
60, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 05 Sep 2006 £375,000 View Details
61, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 05 Jun 1996 £170,000 View Details
62, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 13 Dec 2019 £545,000 View Details
63, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 08 Dec 2006 £380,000 View Details
64, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 26 Apr 2013 £425,000   View Details
65, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 17 Jan 2014 £650,000 View Details
66, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 01 Sep 2006 £365,000 View Details
67, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 21 Sep 2012 £430,000   View Details
68, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 17 Mar 2015 £522,500   View Details
69, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 03 Jan 2007 £480,000 View Details
70, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 18 Jan 2012 £435,000 View Details
71, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 15 Feb 2017 £1,000,000 View Details
72, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 15 Dec 2006 £385,000 View Details
73, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 24 Jan 2014 £700,000 View Details
74, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 08 Jan 2013 £420,000 View Details
75, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 07 Dec 2017 £565,000 View Details
76, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR View Details
77, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 06 Dec 2023 £1,200,000 View Details
78, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 19 Mar 2021 £499,000 View Details
79, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 21 Sep 2001 £280,000 View Details
80, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 06 Aug 2004 £390,000 View Details
81, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 14 Oct 2022 £540,000 View Details
82, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 01 Aug 2007 £410,000 View Details
83, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 19 Dec 2005 £375,000 View Details
84, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 27 Mar 2023 £750,000 View Details
85, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 26 Oct 2012 £412,500 View Details
86, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 16 Dec 2021 £535,000 View Details
87, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 20 Mar 2013 £420,000 View Details
88, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 18 Jan 2018 £700,000 View Details
89, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 16 Feb 2007 £333,114 View Details
90, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 16 Feb 2007 £333,114 View Details
91, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 26 Jul 2013 £425,000 View Details
92, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR View Details
93, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 10 Jun 2013 £415,000 View Details
94, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 16 Aug 2021 £900,000 View Details
95, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 26 Apr 2004 £512,000 View Details
96, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 30 Sep 2002 £350,000 View Details
97, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR 10 Jul 2002 £500,000 View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in HA1 3YR

Details

Sirius Cybernetics Corporation Ltd

94, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR
View Details

Itop-p Ltd - Auctioneers and Valuers

90, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR
View Details

Jayne Homes Limited - Estate Management Services

55, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR
T: 0845 263 6687
View Details

Sso Stores Ltd - Cosmetics & Beauty Products Retailer

58, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR
View Details

Roshni Thakrar Gp Ltd - Doctors

74, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR
View Details

Melody Investments Ltd - Estate Management Services

82, Chasewood Park, Sudbury Hill, Harrow, Middlesex, HA1 3YR
View Details