Buckingham
Buckingham
MK18 1SF

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of MK18
Address Last sold Price Occupier info
16 Fishers Field, Buckingham, Buckingham, Buckinghamshire, MK18 1SF View Details
1, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 27 Mar 2007 £260,000 View Details
3, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF View Details
5, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 27 Jun 2007 £247,000 View Details
7, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 28 Nov 1997 £93,000   View Details
9, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 24 Nov 1997 £87,000 View Details
11, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 06 Jan 1997 £76,000   View Details
15, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 22 Sep 2017 £309,000 View Details
17, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 07 Sep 2004 £219,995 View Details
19, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 18 Jan 2022 £350,500 View Details
21, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 26 Jan 2010 £215,000   View Details
23, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 30 Jan 1998 £18,000 View Details
25, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF View Details
27, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 05 Feb 2016 £215,000 View Details
29, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 15 May 1998 £71,500 View Details
31, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 19 Aug 2022 £365,000 View Details
33, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 10 Mar 2023 £318,500 View Details
35, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 17 May 2019 £312,000 View Details
37, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 24 Sep 2021 £335,000 View Details
39, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 06 Sep 2010 £317,000   View Details
The Rectory, 39, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF View Details
43, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 02 Aug 1996 £76,250   View Details
45, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 17 Dec 2014 £290,000 View Details
47, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF View Details
49, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 24 Oct 2008 £200,000 View Details
51, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 31 Jul 2002 £160,000   View Details
53, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF View Details
55, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 18 Dec 2015 £260,000 View Details
57, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 18 Mar 2004 £210,000 View Details
59, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF View Details
61, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 14 Sep 2016 £298,000 View Details
63, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 06 Nov 2017 £310,000 View Details
65, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 23 Feb 2018 £245,000 View Details
67, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 25 Jul 2005 £143,000 View Details
69, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 04 Aug 2022 £330,000 View Details
71, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 04 Jul 2012 £270,000 View Details
73, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 09 Dec 2016 £320,000 View Details
Church View, 73, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF View Details
75, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 31 Oct 2008 £175,000 View Details
77, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 31 Mar 2016 £160,000 View Details
79, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 11 May 2001 £142,500 View Details
81, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 25 Aug 2021 £335,000 View Details
83, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 11 Mar 2016 £285,000 View Details
85, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 21 Oct 2016 £280,000 View Details
87, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 24 Jan 2018 £315,000 View Details
89, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 14 Jul 2023 £365,000 View Details
91, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 30 Oct 2015 £287,000 View Details
93, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 25 May 2001 £135,000 View Details
95, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 10 Apr 2012 £260,000 View Details
97, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF 11 Nov 2022 £343,000 View Details
River View, 97, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in MK18 1SF

Details

Jaqua Solutions Limited

53, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF
View Details

Vylamo Limited - IT Consultants

91, Fishers Field, Buckingham, Buckinghamshire, MK18 1SF
T: 01280 309197
View Details