Haynes Road
Bedford
MK42 9PG

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of MK42
Address Last sold Price Occupier info
1, Haynes Road, Bedford, Bedfordshire, MK42 9PG 01 Sep 2004 £126,000 View Details
3, Haynes Road, Bedford, Bedfordshire, MK42 9PG 27 Jun 2016 £167,500 View Details
4, Haynes Road, Bedford, Bedfordshire, MK42 9PG 01 Oct 2019 £255,000   View Details
5, Haynes Road, Bedford, Bedfordshire, MK42 9PG 05 Dec 2002 £99,500   View Details
6, Haynes Road, Bedford, Bedfordshire, MK42 9PG 17 Nov 2022 £282,000   View Details
7, Haynes Road, Bedford, Bedfordshire, MK42 9PG 24 Nov 2017 £155,000 View Details
8, Haynes Road, Bedford, Bedfordshire, MK42 9PG 27 Aug 2021 £275,000 View Details
9, Haynes Road, Bedford, Bedfordshire, MK42 9PG 28 May 2021 £150,000 View Details
10, Haynes Road, Bedford, Bedfordshire, MK42 9PG 02 Oct 2020 £255,000 View Details
11, Haynes Road, Bedford, Bedfordshire, MK42 9PG 14 Oct 2022 £160,000   View Details
12, Haynes Road, Bedford, Bedfordshire, MK42 9PG 17 Aug 2018 £265,000   View Details
13, Haynes Road, Bedford, Bedfordshire, MK42 9PG 08 May 2015 £137,500 View Details
14, Haynes Road, Bedford, Bedfordshire, MK42 9PG 30 Jan 2015 £172,000 View Details
15, Haynes Road, Bedford, Bedfordshire, MK42 9PG 08 May 2018 £185,000 View Details
16, Haynes Road, Bedford, Bedfordshire, MK42 9PG 23 Feb 2023 £285,000 View Details
17, Haynes Road, Bedford, Bedfordshire, MK42 9PG 30 Oct 2015 £144,000 View Details
18, Haynes Road, Bedford, Bedfordshire, MK42 9PG 12 Dec 2011 £150,000 View Details
19, Haynes Road, Bedford, Bedfordshire, MK42 9PG 05 Oct 2022 £215,000 View Details
20, Haynes Road, Bedford, Bedfordshire, MK42 9PG 12 Dec 2012 £167,000 View Details
21, Haynes Road, Bedford, Bedfordshire, MK42 9PG 27 Sep 2011 £115,000 View Details
22, Haynes Road, Bedford, Bedfordshire, MK42 9PG 04 Jul 2008 £181,000   View Details
23, Haynes Road, Bedford, Bedfordshire, MK42 9PG 19 Jul 2013 £101,000   View Details
24, Haynes Road, Bedford, Bedfordshire, MK42 9PG 30 Jan 2003 £127,500   View Details
25, Haynes Road, Bedford, Bedfordshire, MK42 9PG 27 Jan 2012 £151,000   View Details
26, Haynes Road, Bedford, Bedfordshire, MK42 9PG 26 Oct 2018 £240,000 View Details
27, Haynes Road, Bedford, Bedfordshire, MK42 9PG 09 Jul 2021 £255,000 View Details
28, Haynes Road, Bedford, Bedfordshire, MK42 9PG 27 Apr 2012 £164,995 View Details
29, Haynes Road, Bedford, Bedfordshire, MK42 9PG 16 Sep 2019 £245,000 View Details
30, Haynes Road, Bedford, Bedfordshire, MK42 9PG 28 Sep 2018 £248,000 View Details
31, Haynes Road, Bedford, Bedfordshire, MK42 9PG 05 Nov 2015 £188,000   View Details
32, Haynes Road, Bedford, Bedfordshire, MK42 9PG 21 Jun 2007 £170,000   View Details
33, Haynes Road, Bedford, Bedfordshire, MK42 9PG 02 Jun 2003 £149,000 View Details
34, Haynes Road, Bedford, Bedfordshire, MK42 9PG 30 Jan 2006 £160,000   View Details
35, Haynes Road, Bedford, Bedfordshire, MK42 9PG 25 Feb 2004 £154,000 View Details
36, Haynes Road, Bedford, Bedfordshire, MK42 9PG 25 Jun 2021 £259,500 View Details
37, Haynes Road, Bedford, Bedfordshire, MK42 9PG 08 Dec 2006 £170,000 View Details
38, Haynes Road, Bedford, Bedfordshire, MK42 9PG 12 Oct 2020 £220,000 View Details
39, Haynes Road, Bedford, Bedfordshire, MK42 9PG 20 Feb 2006 £160,000 View Details
40, Haynes Road, Bedford, Bedfordshire, MK42 9PG 02 Feb 2007 £171,000 View Details
41, Haynes Road, Bedford, Bedfordshire, MK42 9PG 28 Jan 2014 £160,000 View Details
42, Haynes Road, Bedford, Bedfordshire, MK42 9PG 17 Dec 2018 £207,000 View Details
43, Haynes Road, Bedford, Bedfordshire, MK42 9PG 29 Oct 2004 £165,000   View Details
44, Haynes Road, Bedford, Bedfordshire, MK42 9PG 19 Dec 2002 £109,500   View Details
45, Haynes Road, Bedford, Bedfordshire, MK42 9PG 12 Jul 2019 £230,000 View Details
46, Haynes Road, Bedford, Bedfordshire, MK42 9PG 09 May 2003 £146,500 View Details
47, Haynes Road, Bedford, Bedfordshire, MK42 9PG 27 Feb 2018 £169,995 View Details
48, Haynes Road, Bedford, Bedfordshire, MK42 9PG 15 Sep 2020 £210,000 View Details
49, Haynes Road, Bedford, Bedfordshire, MK42 9PG 29 Sep 2006 £125,500 View Details
50, Haynes Road, Bedford, Bedfordshire, MK42 9PG 16 Sep 2003 £148,950   View Details
51, Haynes Road, Bedford, Bedfordshire, MK42 9PG 07 Apr 2004 £111,500   View Details
52, Haynes Road, Bedford, Bedfordshire, MK42 9PG 27 Jul 2007 £167,000   View Details
53, Haynes Road, Bedford, Bedfordshire, MK42 9PG 05 Feb 2021 £150,000 View Details
54, Haynes Road, Bedford, Bedfordshire, MK42 9PG 29 Aug 2003 £147,950 View Details
55, Haynes Road, Bedford, Bedfordshire, MK42 9PG 01 Mar 2022 £290,000 View Details
56, Haynes Road, Bedford, Bedfordshire, MK42 9PG 22 Dec 2015 £220,000 View Details
57, Haynes Road, Bedford, Bedfordshire, MK42 9PG 22 Sep 2017 £238,000 View Details
58, Haynes Road, Bedford, Bedfordshire, MK42 9PG 28 Aug 2014 £167,500 View Details
59, Haynes Road, Bedford, Bedfordshire, MK42 9PG 05 Jun 2015 £186,000 View Details
60, Haynes Road, Bedford, Bedfordshire, MK42 9PG 03 Feb 2021 £245,000 View Details
61, Haynes Road, Bedford, Bedfordshire, MK42 9PG 18 Mar 2021 £250,000   View Details
62, Haynes Road, Bedford, Bedfordshire, MK42 9PG 05 Apr 2017 £185,000 View Details
63, Haynes Road, Bedford, Bedfordshire, MK42 9PG 06 Aug 2008 £180,000 View Details
64, Haynes Road, Bedford, Bedfordshire, MK42 9PG 27 Aug 2003 £103,500   View Details
65, Haynes Road, Bedford, Bedfordshire, MK42 9PG 01 Oct 2004 £167,000 View Details
66, Haynes Road, Bedford, Bedfordshire, MK42 9PG 16 Jul 2010 £116,000 View Details
67, Haynes Road, Bedford, Bedfordshire, MK42 9PG 28 Jun 2013 £177,750   View Details
68, Haynes Road, Bedford, Bedfordshire, MK42 9PG 02 Sep 2003 £105,950   View Details
69, Haynes Road, Bedford, Bedfordshire, MK42 9PG 03 Oct 2003 £150,000 View Details
71, Haynes Road, Bedford, Bedfordshire, MK42 9PG 26 Jan 2017 £245,000   View Details
73, Haynes Road, Bedford, Bedfordshire, MK42 9PG 10 Mar 2021 £255,000 View Details
75, Haynes Road, Bedford, Bedfordshire, MK42 9PG 15 Oct 2003 £150,000 View Details
77, Haynes Road, Bedford, Bedfordshire, MK42 9PG 24 Oct 2018 £258,000   View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in MK42 9PG

Details

Gt Interconnect Ltd - IT Consultants

36, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

Sandy Transport Ltd - Freight Services

63, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

Euphoria Still Ltd - E-commerce

21, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

Lukasfiliptransport Ltd - Road Haulage and Transport Services

7, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

Britannia Optimum Komfort Ltd - E-commerce

21, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

House Of Experts Ltd - Publishers

8, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

Hasan Real Estate Ltd - Property Developers

73, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

Bedford Transport Ltd - Freight Services

63, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

As Construct Adrian Ltd - Builders

1, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

Sec Transport Limited - Freight Services

59, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

Dtba Courier Services Ltd - Road Haulage and Transport Services

59, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details

Express Auto Repairs - MOT Testing Stations

2, Haynes Road, Bedford, Bedfordshire, MK42 9PG
View Details