Limestone Rise
Mansfield
NG19 7AZ

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of NG19
Address Last sold Price Occupier info
1, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 05 Jul 2018 £105,000 View Details
2, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 28 Apr 2006 £113,000 View Details
3, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 21 Jan 2005 £108,000 View Details
4, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 30 Apr 2021 £87,000 View Details
5, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 28 Jan 2005 £110,000 View Details
6, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 01 Mar 2011 £95,000 View Details
7, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 27 May 2005 £112,000 View Details
8, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 27 Jul 2018 £95,000   View Details
9, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 28 Jan 2005 £112,000 View Details
10, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 29 May 2015 £87,000 View Details
11, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 26 Nov 2004 £95,000 View Details
12, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 29 Jul 2016 £78,000 View Details
14, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 31 Mar 2016 £81,000 View Details
15, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 14 Jun 2019 £112,500 View Details
16, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 25 Mar 2022 £86,000 View Details
17, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 31 Jul 2015 £84,500 View Details
18, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 18 Jan 2019 £91,500 View Details
19, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 28 May 2004 £123,000 View Details
20, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 27 Feb 2004 £130,000 View Details
21, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 12 Oct 2009 £120,000 View Details
22, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 08 Jul 2016 £119,000 View Details
23, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 29 May 2020 £120,000 View Details
24, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 20 Jan 2020 £131,000 View Details
25, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 17 Dec 2010 £110,000 View Details
26, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 07 Oct 2005 £125,000 View Details
27, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 08 Aug 2003 £102,000 View Details
28, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 21 Aug 2003 £89,000 View Details
29, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 23 Apr 2021 £119,500 View Details
30, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 28 Sep 2018 £140,000 View Details
31, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 07 Jul 2017 £132,500 View Details
32, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 21 Oct 2011 £85,000 View Details
33, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 19 Feb 2004 £180,000 View Details
34, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 09 Feb 2015 £236,000 View Details
35, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 26 Apr 2004 £195,000 View Details
36, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 22 Jul 2016 £235,000 View Details
37, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 30 Jan 2004 £177,000 View Details
38, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 19 Mar 2018 £250,000 View Details
39, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 27 Feb 2004 £170,000   View Details
Atholl House, 39, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ View Details
40, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 17 Dec 2010 £190,000 View Details
41, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 05 May 2022 £400,000 View Details
42, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 15 May 2009 £350,000 View Details
43, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 30 Jun 2004 £230,000 View Details
44, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 14 May 2004 £185,000 View Details
45, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 06 May 2004 £197,000 View Details
46, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 23 Jul 2004 £310,000 View Details
47, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 17 Sep 2004 £300,000 View Details
48, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 10 Jun 2021 £530,000 View Details
49, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 15 Jun 2006 £312,000 View Details
50, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 18 Dec 2015 £288,000 View Details
51, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 04 Feb 2005 £220,000 View Details
52, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 31 Mar 2016 £180,000 View Details
53, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ 23 Mar 2005 £245,000 View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in NG19 7AZ

Details

Lalbp Commercial Ltd - Property Developers

47, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ
View Details

Miss Mansfield And Sherwood Forest Limited - Hairdressers (Unisex)

23, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ
View Details

Macfloor Limited - Flooring Services

38, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ
T: 01623 655897
View Details

Live And Let Buy Properties Ltd

47, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ
View Details

Gough's Service & Repair Limited - Car Dealers (Used Only)

50, Limestone Rise, Mansfield, Nottinghamshire, NG19 7AZ
View Details