Heygate Street
London
SE17 1FX

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of SE17
Address Last sold Price Occupier info
Apartment 101, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846   View Details
Apartment 102, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846   View Details
Apartment 103, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846 View Details
Apartment 104, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846 View Details
Apartment 105, Barnard House, 34, Heygate Street, London, SE17 1FX 15 Dec 2016 £126,846 View Details
Apartment 202, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £111,309   View Details
Apartment 203, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £111,309   View Details
Apartment 204, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £111,309   View Details
Apartment 205, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £111,309   View Details
Apartment 206, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £111,309 View Details
Apartment 207, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £111,309 View Details
Apartment 301, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £111,309 View Details
Apartment 302, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £111,309   View Details
Apartment 404, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 406, Barnard House, 34, Heygate Street, London, SE17 1FX 24 Nov 2021 £194,000   View Details
Apartment 501, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Oct 2022 £685,000   View Details
Apartment 502, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 504, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 505, Barnard House, 34, Heygate Street, London, SE17 1FX 28 Sep 2018 £130,000 View Details
Apartment 506, Barnard House, 34, Heygate Street, London, SE17 1FX 07 Mar 2023 £137,500   View Details
Apartment 507, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846 View Details
Apartment 601, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846   View Details
Apartment 602, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846   View Details
Apartment 603, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846   View Details
Apartment 604, Barnard House, 34, Heygate Street, London, SE17 1FX 15 Sep 2023 £172,500 View Details
Apartment 605, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846   View Details
Apartment 606, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £126,846   View Details
Apartment 701, Barnard House, 34, Heygate Street, London, SE17 1FX 08 Oct 2018 £262,000 View Details
Apartment 702, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 703, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 704, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 705, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 706, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 801, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 802, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 803, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 804, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 805, Barnard House, 34, Heygate Street, London, SE17 1FX 06 May 2021 £157,500   View Details
Apartment 806, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £105,544   View Details
Apartment 901, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £105,544 View Details
Apartment 902, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £105,544   View Details
Apartment 903, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £105,544   View Details
Apartment 904, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £105,544 View Details
Apartment 905, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £164,200 View Details
Apartment 906, Barnard House, 34, Heygate Street, London, SE17 1FX View Details
Apartment 1001, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £140,725   View Details
Apartment 1002, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £140,725 View Details
Apartment 1003, Barnard House, 34, Heygate Street, London, SE17 1FX 31 May 2022 £192,500 View Details
Apartment 1004, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £140,725 View Details
Apartment 1005, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £140,725 View Details
Apartment 1006, Barnard House, 34, Heygate Street, London, SE17 1FX 14 Dec 2016 £140,725 View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in SE17 1FX

Details

Studio Ghazal Limited - Architectural Services

Apartment 1002, Barnard House, 34, Heygate Street, Walworth, London, SE17 1FX
View Details

Fmjc Consulting Ltd - IT Consultants

Apartment 702, Barnard House, 34, Heygate Street, Walworth, London, SE17 1FX
View Details

Pegasus Venom Limited

Apartment 905, Barnard House, 34, Heygate Street, Walworth, London, SE17 1FX
View Details

Shoneye Limited

Apartment 706, Barnard House, 34, Heygate Street, Walworth, London, SE17 1FX
View Details

Moll Architects Ltd - Architectural Services

Apartment 702, Barnard House, 34, Heygate Street, Walworth, London, SE17 1FX
View Details